Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 255 Beds 3 Baths 3,557 SqFt$365,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,640 SqFt$240,000Price Dropped by $5K
- 1/9 92 Beds 1 Bath 899 SqFt$1,350Pending
- 1/30 304 Beds 2 Baths 2,174 SqFt$264,000Open Sun 8AM-7PM
- 1/17 172 Beds 1 Bath 899 SqFt$70,000New
- 1/31 313 Beds 2 Baths 0.4 Acres Lot$199,900New
- 1/7 74 Beds 3 Baths 2,084 SqFt$394,990New
- 1/40 403 Beds 2 Baths 1,368 SqFt$260,000New
6071 Deerfield CT, Morrow, GA 30260
Listed by American Realty Professionals of Georgia, LLC.
Single Family Home
- 1/22 224 Beds 2 Baths 1,598 SqFt$275,000New
- 1/44 443 Beds 2.5 Baths 1,365 SqFt$239,900New
- 1/14 142 Beds 1.5 Baths 1,152 SqFt$99,000New
- 1/23 232 Beds 2 Baths 1,182 SqFt$165,000Active Under Contract
- 1/25 253 Beds 1.5 Baths 1,161 SqFt$255,000New
- 1/33 332 Beds 2.5 Baths 1,348 SqFt$189,900New
- 1/29 294 Beds 2.5 Baths 2,476 SqFt$329,900Active Under Contract
- 1/20 203 Beds 1.5 Baths 1,851 SqFt$210,000Active Under Contract
- 1/29 293 Beds 2 Baths 1,504 SqFt$249,900New
- 1/8 83 Beds 2.5 Baths 1,632 SqFt$165,000New
- 1/25 254 Beds 3 Baths 1,999 SqFt$309,900Active
- 2 Beds 2 Baths 1,238 SqFt$107,899Active Under Contract
- 1/16 163 Beds 1.5 Baths 2,480 SqFt$225,000Active
- 1/20 204 Beds 3.5 Baths 1,044 SqFt$240,000Active
- 1/28 283 Beds 2 Baths 2,440 SqFt$265,999Active
- 1/19 193 Beds 1.5 Baths 1,670 SqFt$231,000Pending