Filters Reset
Save Search (1)
Save your search to get Alerts
491 Properties
491 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 1 Bath 1,440 SqFt$215,000Active
- 1/27 274 Beds 3 Baths 1,428 SqFt$305,000Active
- 1/55 553 Beds 2 Baths 1,843 SqFt$569,900Open Sun 2PM-4PM
- 1/15 152 Beds 1 Bath 7,492 Sqft Lot$299,500Open Sat 12PM-2PM
- 1/30 304 Beds 2 Baths 1,873 SqFt$385,000Open Sat 1PM-3PM
- 1/45 454 Beds 2 Baths 7,919 Sqft Lot$415,000Open 6/8 1PM-3PM
- 1/25 253 Beds 2.5 Baths 1,680 SqFt$409,900Open 6/8 2PM-5PM
- 1/27 274 Beds 2 Baths 1,848 SqFt$385,000Open 6/8 12PM-2PM
- 1/49 494 Beds 2.5 Baths 3,011 SqFt$509,900Open 6/8 2PM-4PM
- 1/30 303 Beds 2 Baths 1,141 SqFt$340,000Open 6/29 1PM-4PM
- 1/23 233 Beds 3.5 Baths 1,638 SqFt$354,900Open Thu 5PM-7PM
- 1/34 343 Beds 3.5 Baths 1,676 SqFt$369,900Open Thu 5PM-7PM
- 1/32 323 Beds 1.5 Baths 1,277 SqFt$415,000Open 6/8 2PM-4PM
- 1/63 634 Beds 2.5 Baths 7,492 Sqft Lot$320,000Open Sat 1PM-3PM
- 1/62 625 Beds 3.5 Baths 2,862 SqFt$850,000Open Wed 6PM-8PM
1456 S Gordon ST SW, Atlanta, GA 30310
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/45 455 Beds 5 Baths 2,540 SqFt$635,000Open Sat 1PM-3PM
1350 Elizabeth AVE SW, Atlanta, GA 30310
Listed by JP& Associates REALTORS Metro Atlanta
Single Family Home
- 1/31 313 Beds 3.5 Baths 1,676 SqFt$425,000Open Thu 5PM-7PM
- 1/26 262 Beds 2.5 Baths 1,086 SqFt$210,000Open Sat 11AM-2PM
- 1/28 283 Beds 3.5 Baths 1,532 SqFt$296,000Open Sat 11AM-2PM
- 1/20 203 Beds 2 Baths 1,800 SqFt$398,000New
- 1/27 274 Beds 3 Baths 1,810 SqFt$460,000Coming Soon
- 1/17 173 Beds 2 Baths 1,280 SqFt$330,000Price Dropped by $5K
- 1/29 294 Beds 3.5 Baths 2,546 SqFt$649,999New
1253 Lucile AVE SW, Atlanta, GA 30310
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/17 173 Beds 2 Baths 1,132 SqFt$250,000New