Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,085 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,350 SqFt$239,900Pending
- 1/24 243 Beds 2 Baths 1,550 SqFt$240,000Price Dropped by $5K
- 1/35 354 Beds 2 Baths 1,780 SqFt$295,000Price Dropped by $5K
- 1/25 255 Beds 3 Baths 3,557 SqFt$365,000Price Dropped by $10K
- 1/16 164 Beds 2 Baths 1,488 SqFt$235,000Price Dropped by $5K
- 1/11 113 Beds 2.5 Baths 1,678 SqFt$270,000Price Dropped by $20K
- 1/19 193 Beds 2 Baths 1,640 SqFt$240,000Price Dropped by $5K
- 1/9 92 Beds 1 Bath 899 SqFt$1,350Pending
- 1/21 210.75 Acres$40,000Active
- 1/77 774 Beds 3 Baths 3,028 SqFt$355,000Open Sun 1PM-3PM
- 1/21 213 Beds 2.5 Baths 2,703 SqFt$296,000Pending
- 1/22 223 Beds 2.5 Baths 1,352 SqFt$225,000Pending
- 1/19 193 Beds 2 Baths 1,257 SqFt$221,000Pending
- 3D3 Beds 2.5 Baths 1,849 SqFt$307,030Open Sun 1PM-5PM
- 1/22 223 Beds 3 Baths 1,992 SqFt$271,000Pending
- 1/22 223 Beds 2 Baths 1,496 SqFt$230,000Pending
- 1/24 244 Beds 2.5 Baths 1,792 SqFt$295,000Pending
- 1/37 373 Beds 2 Baths 2,208 SqFt$309,900Open Sun 1PM-3PM
- 1/20 203 Beds 2 Baths 1,796 SqFt$209,000Open Sun 8AM-7PM
- 3D3 Beds 2.5 Baths 1,849 SqFt$308,630Active Under Contract
- 1/37 373 Beds 4.5 Baths 4,600 SqFt$484,000Open Sun 8AM-7PM
- 1/24 245 Beds 3 Baths 2,520 SqFt$358,000Open Sun 8AM-7PM
- 1/29 295 Beds 3 Baths 2,715 SqFt$315,000Open Sun 8AM-7PM
- 1/21 213 Beds 2 Baths 1,275 SqFt$248,000Open Sun 8AM-7PM