Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
8.4K Properties
8,416 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 1.5 Baths 1,194 SqFt$2,425New
- 1/5 51 Bed 1 Bath 1,047 SqFt$850Pending
- 3D3 Beds 2.5 Baths 1,464 SqFt$2,800Active
- 1/14 142 Beds 2 Baths 1,002 SqFt$2,200Active
- 1/43 434 Beds 3.5 Baths 2,562 SqFt$4,495Active
- 1/44 443 Beds 3.5 Baths 2,846 SqFt$4,400Active
- 1/31 313 Beds 2.5 Baths 1,809 SqFt$2,800Active
- 1/6 63 Beds 1 Bath 1,102 SqFt$2,200Active
- 1/20 208,537 Sqft Lot$375,000Active
- 1/14 141 Bed 1 Bath 25,837 SqFt$1,695Active
- 1/16 162 Beds 1 Bath 1,620 SqFt$1,850Active
- 1/67 676 Beds 5.5 Baths 0.5 Acres Lot$13,500Price Dropped by $2K
- 1/44 445 Beds 4.5 Baths 1.27 Acres Lot$13,500Price Dropped by $1K
- 1/7 71 Bed 1 Bath 3,672 SqFt$900Active
- 0.5 Acres$1,050,000Active
- 1/16 163 Beds 2 Baths 1,198 SqFt$2,600Active
- 7,500 SqFt$70,000New
- 1/25 252 Beds 3 Baths 1,590 SqFt$635,000Open Sun 2PM-4PM
- 1/30 303 Beds 2 Baths 1,141 SqFt$340,000Open 5/17 1PM-3PM
- 1/63 633 Beds 2 Baths 1,560 SqFt$315,000Open 4/27 11AM-1PM
- 1/25 252 Beds 2 Baths 1,344 SqFt$799,000Open Sun 2PM-4PM
- 1/67 674 Beds 4 Baths 3,845 SqFt$1,950,000Open Tue 12PM-2PM
640 East AVE NE, Atlanta, GA 30312
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/39 396 Beds 3.5 Baths 2,847 SqFt$780,000Open Sun 2PM-4PM
- 1/33 335 Beds 6.5 Baths 6,251 SqFt$2,269,000Open 4/27 1PM-3PM