Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
457 Properties
457 Properties Available In 30135
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 456 Beds 4 Baths 4,340 SqFt$445,000Price Dropped by $5K
4046 Arnolds Mill Overpass, Douglasville, GA 30135
Listed by Harry Norman Realtors
Single Family Home
- 1/32 324 Beds 2 Baths 1,974 SqFt$340,000Active
- 1/25 254 Beds 2.5 Baths 2,792 SqFt$430,000Pending
4856 Planters WALK, Douglasville, GA 30135
Listed by 1st Class Estate Premier Group LTD
Single Family Home
- 1/33 334 Beds 3 Baths 1,660 SqFt$355,000Price Dropped by $15K
- 1/25 254 Beds 2.5 Baths 1,863 SqFt$320,000Active
- 1/21 213 Beds 2.5 Baths 1,755 SqFt$319,990Pending
- 1/42 424 Beds 3 Baths 2,189 SqFt$424,000Active
- 1/67 675 Beds 3.5 Baths 4,787 SqFt$574,000Price Dropped by $5K
- 1/32 323 Beds 2.5 Baths 2,160 SqFt$250,000Price Dropped by $15K
- 1/38 384 Beds 3 Baths 3,768 SqFt$399,500Price Dropped by $15K
- 1/28 285 Beds 3.5 Baths 2,588 SqFt$406,900Active
- 1/32 323 Beds 2 Baths 2,340 SqFt$229,900Pending
- 1/134 1346 Beds 3 Baths 5,454 SqFt$595,000Price Dropped by $34K
- 1/32 326 Beds 5 Baths 5,181 SqFt$725,000Active
- 1/34 345 Beds 4 Baths 0.54 Acres Lot$639,900Active
- 1/10 103 Beds 2 Baths 2,498 SqFt$275,000Active
- 1/22 225 Beds 2.5 Baths 3,795 SqFt$424,000Price Dropped by $1K
- 1/11 114 Beds 3 Baths 2,366 SqFt$249,000Active
- 1/22 223 Beds 3.5 Baths 2,196 SqFt$300,000Pending
- 1/47 475 Beds 3.5 Baths 3,452 SqFt$449,900Price Dropped by $20K
- 1/53 534 Beds 2.5 Baths 1,882 SqFt$429,900Active
- 1/25 253 Beds 2.5 Baths 1,801 SqFt$320,793Active
- 1/26 263 Beds 2.5 Baths 2,109 SqFt$309,000Active
4150 Soaring DR, Douglasville, GA 30135
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/9 94 Beds 4.5 Baths 3,553 SqFt$674,900Active