Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
411 Properties
411 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 101 Bed 1 Bath 712 SqFt$348,212Active
- 1/21 213 Beds 1.5 Baths 1,225 SqFt$295,000Active
- 3 Beds 3 Baths 2,300 SqFt$595,000Coming Soon
- 1/20 203 Beds 2 Baths 1,248 SqFt$509,000Active
- 1/63 635 Beds 4.5 Baths 4,009 SqFt$1,399,000Pending
- 1/35 352 Beds 1 Bath 1,510 SqFt$399,000Active Under Contract
- 1/18 183 Beds 2 Baths 1,216 SqFt$278,999Pending
- 1/44 444 Beds 2.5 Baths 2,122 SqFt$550,000Price Dropped by $50K
- 1/40 403 Beds 2.5 Baths 1,792 SqFt$575,000Active
- 1/35 353 Beds 2 Baths 2,103 SqFt$639,900Pending
- 1/32 321 Bed 1 Bath 898 SqFt$315,000Active
- 1/16 161 Bed 1 Bath 774 SqFt$339,000Active
- 4 Beds 2 Baths 1,663 SqFt$300,000Pending
- 1/25 253 Beds 2 Baths 1,365 SqFt$269,000Pending
- 1/41 413 Beds 3 Baths 1,467 SqFt$400,000Active
- 1/24 243 Beds 2.5 Baths 2,384 SqFt$418,000Price Dropped by $4K
- 1/51 513 Beds 2.5 Baths 1,935 SqFt$445,000Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,698 SqFt$595,000Pending
- 1/21 212 Beds 1 Bath 923 SqFt$250,000Pending
- 1/37 372 Beds 1 Bath 1,002 SqFt$375,000Active
- 1/27 273 Beds 2 Baths 1,508 SqFt$549,900Price Dropped by $15K
- 1/41 412 Beds 1 Bath 1,215 SqFt$445,000Pending
- 1/15 153 Beds 3 Baths 1,500 SqFt$699,900Active
- 1/33 335 Beds 3.5 Baths 2,286 SqFt$615,000Price Dropped by $20K
1326 Mcpherson Ave., Atlanta, GA 30316
Listed by Keller Williams Realty Intown ATL
Single Family Home