Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 256 Beds 6.5 Baths 3,867 SqFt$1,149,900Price Dropped by $40K
- 1/37 373 Beds 2.5 Baths 2,408 SqFt$574,000Active Under Contract
- 1/46 464 Beds 3.5 Baths 2,178 Sqft Lot$515,000Pending
- 1/44 445 Beds 3 Baths 3,000 SqFt$725,000Active
1998 Shalimar DR NE, Atlanta, GA 30345
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/65 654 Beds 2 Baths 2,239 SqFt$494,900Price Dropped by $5K
2520 Overlook WAY NE, Atlanta, GA 30345
Listed by American Realty Professionals of Georgia, LLC.
Single Family Home
- 1/47 473 Beds 2 Baths 1,747 SqFt$315,000Price Dropped by $10K
- 1/48 486 Beds 4.5 Baths 3,696 SqFt$899,000Active
- 1/16 161 Bed 1 Bath 528 SqFt$124,900Price Dropped by $4K
- 1/45 453 Beds 3.5 Baths 2,160 SqFt$515,000Price Dropped by $10K
- 1/39 393 Beds 4.5 Baths 5,319 SqFt$1,050,000Price Dropped by $100K
- 1/39 394 Beds 2.5 Baths 3,010 SqFt$682,500Pending
2073 Castleway LN NE, Atlanta, GA 30345
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/45 455 Beds 5 Baths 4,558 SqFt$1,290,000Active
- 1/42 424 Beds 3 Baths 2,814 SqFt$699,900Active
2568 SUGARPLUM CT NE, Atlanta, GA 30345
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/47 476 Beds 5 Baths 4,748 SqFt$1,150,000Active
- 1/39 394 Beds 3 Baths 2,770 SqFt$639,900Active
- 1/51 514 Beds 3.5 Baths 3,597 SqFt$725,000Pending
- 1/26 263 Beds 3 Baths 1,504 SqFt$299,000Active
- 1/101 1015 Beds 4.5 Baths 4,554 SqFt$1,399,999Price Dropped by $65K
- 1/31 312 Beds 1.5 Baths 1,108 SqFt$247,500Active
- 1/89 896 Beds 4.5 Baths 4,397 SqFt$719,000Price Dropped by $31K
- 1/53 535 Beds 5.5 Baths 6,716 SqFt$1,295,000Price Dropped by $30K
2039 Fisher TRL NE, Atlanta, GA 30345
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/21 213 Beds 2.5 Baths 2,348 SqFt$938,900Price Dropped by $10K
- 1/30 303 Beds 3.5 Baths 1,880 SqFt$500,000Active
- 1/25 254 Beds 2.5 Baths 2,378 SqFt$625,000Price Dropped by $24K
2288 Street Deville NE, Atlanta, GA 30345
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home