Filters Reset
Save Search (1)
Save your search to get Alerts
524 Properties
524 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2.5 Baths$287,003Open 6/8 2PM-3PM
- 1/18 182 Beds 1.5 Baths 1,118 SqFt$121,000Open Fri 8AM-7PM
- 1/48 483 Beds 2 Baths 1,412 SqFt$245,900New
- 1/21 214 Beds 3 Baths 2,690 SqFt$320,000New
- 1/28 284 Beds 2 Baths 1,744 SqFt$220,000New
- 1/37 374 Beds 2.5 Baths 2,780 SqFt$355,000New
- 1/40 404 Beds 3 Baths 1,855 SqFt$179,900New
- 1/29 293 Beds 2.5 Baths 1,818 SqFt$300,000New
- 1/31 313 Beds 2.5 Baths 1,679 SqFt$245,000New
- 1/29 294 Beds 2 Baths 1,549 SqFt$250,000New
- 1/37 375 Beds 3 Baths 3,907 SqFt$455,000Price Dropped by $100K
- 1/4 43 Beds 2 Baths 1,764 SqFt$317,000Coming Soon
- 1/31 314 Beds 3 Baths 1,500 SqFt$241,000Pending
- 1/21 214 Beds 2 Baths 2,116 SqFt$229,900New
- 1/25 255 Beds 3.5 Baths 3,616 SqFt$365,000Pending
5580 Jamerson DR, Atlanta, GA 30349
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/48 488 Beds 3.5 Baths 1,395 SqFt$290,000Active Under Contract
- 1/36 364 Beds 2.5 Baths 1,870 SqFt$231,000Active Under Contract
- 1/17 173 Beds 2 Baths 1,840 SqFt$70,000New
- 1/33 334 Beds 3 Baths 1,905 SqFt$295,000Coming Soon
- 1/17 174 Beds 2.5 Baths 2,574 SqFt$325,000Pending
- 1/20 205 Beds 2.5 Baths 2,210 SqFt$275,000Pending
- 1/17 174 Beds 3 Baths 2,098 SqFt$80,000Price Dropped by $5K
- 1/21 215 Beds 3 Baths 2,622 SqFt$485,249New
- 1/9 93 Beds 1 Bath 3.44 Acres$3,000,000New