Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 184 Beds 2.5 Baths 2,095 SqFt$396,990Pending
- 1/63 636 Beds 4 Baths 3,731 SqFt$519,888Active
- 1/28 284 Beds 2.5 Baths 2,552 SqFt$400,000Pending
- 1/50 503 Beds 2 Baths 1,608 SqFt$339,900Price Dropped by $5K
720 WESTBURY CT, Bethlehem, GA 30620
Single Family Home
- 1/67 674 Beds 3.5 Baths 5,179 SqFt$949,000Active
- 1/42 424 Beds 2.5 Baths 2,404 SqFt$359,900Active Under Contract
- 3 Beds 2 Baths 1,660 SqFt$305,000Pending
- 1/32 323 Beds 2 Baths 2,018 SqFt$360,000Price Dropped by $10K
- 1/58 583 Beds 2 Baths 1,844 SqFt$384,900Active
- 1/77 775 Beds 6 Baths 9,700 SqFt$1,800,000Active
- 1/30 304 Beds 3 Baths 2,648 SqFt$415,000Active
- 1/89 895 Beds 6 Baths 6,200 SqFt$1,800,000Active
3903 INDIAN SHOALS RD, Bethlehem, GA 30620
Single Family Home
- 1/12 123 Beds 3 Baths 2.09 Acres Lot$240,000Active Under Contract
818 Arch Tanner RD, Bethlehem, GA 30620
Manufactured Home, Mobile Home
- 1/41 413 Beds 2 Baths 1,435 SqFt$332,500Price Dropped by $2K
- 1/63 635 Beds 6 Baths 5,500 SqFt$1,400,000Active
- 1/30 306 Beds 2.5 Baths 2,850 SqFt$419,000Pending
- 1/33 334 Beds 3 Baths 2,669 SqFt$524,900Active
- 1/15 154 Beds 2.5 Baths 2,404 SqFt$399,900Active
- 1/24 243 Beds 2 Baths 1,358 SqFt$299,900Price Dropped by $10K
- 1/45 455 Beds 4 Baths 2,843 SqFt$492,355Active
- 1/63 635 Beds 4 Baths 2,843 SqFt$485,300Active
- 1/45 455 Beds 3 Baths 2,239 SqFt$400,000Price Dropped by $9K
1407 Water Wheel DR, Bethlehem, GA 30620
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/74 745 Beds 3 Baths 3,113 SqFt$585,000Price Dropped by $14K
- 1/74 745 Beds 3 Baths 3,113 SqFt$585,000Price Dropped by $14K
830 Tom Miller RD, Bethlehem, GA 30620
Single Family Home