Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 455 Beds 4 Baths 2,538 SqFt$529,000Open Sun 1PM-3PM
- 1/87 876 Beds 5.5 Baths 6,152 SqFt$1,050,000Pending
- 1/40 403 Beds 2.5 Baths 1,805 SqFt$417,151Open Sun 1PM-4PM
- 1/38 383 Beds 2.5 Baths 1,805 SqFt$435,589Open Sun 1PM-4PM
- 1/37 373 Beds 2.5 Baths 1,805 SqFt$425,487Open Sun 1PM-4PM
- 1/36 363 Beds 2.5 Baths 1,805 SqFt$418,751Open Sun 1PM-4PM
- 1/37 373 Beds 2.5 Baths 1,805 SqFt$420,583Open Sun 1PM-4PM
- 1/67 674 Beds 3.5 Baths 3,620 SqFt$469,000Open Sun 8AM-7PM
- 1/25 254 Beds 2.5 Baths 3,160 SqFt$542,000Open Sun 8AM-7PM
- 1/69 696 Beds 5 Baths 5,271 SqFt$875,000New
- 1/67 675 Beds 4 Baths 5,964 SqFt$825,000New
- 1/63 634 Beds 4.5 Baths 4,119 SqFt$750,000New
- 1/36 364 Beds 3 Baths 2,400 SqFt$485,000New
- 1/74 746 Beds 5 Baths 4,700 SqFt$799,900New
- 1/65 654 Beds 3.5 Baths 3,815 SqFt$650,000New
- 1/35 354 Beds 2 Baths 1,889 SqFt$425,000New
- 1/84 846 Beds 6 Baths 6,800 SqFt$999,980New
3855 Greenside CT, Dacula, GA 30019
Listed by Strategy Real Estate International, LLC.
Single Family Home
- 1/68 685 Beds 5 Baths 4,399 SqFt$715,000New
- 1/75 755 Beds 4.5 Baths 4,890 SqFt$750,000New
- 1/76 766 Beds 5 Baths 5,913 SqFt$950,000Active Under Contract
- 1/71 715 Beds 4.5 Baths 4,312 SqFt$645,000Pending
1485 Mill Place DR, Dacula, GA 30019
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/33 334 Beds 2 Baths 1,246 SqFt$350,000Pending
85 Ann CIR SE, Cartersville, GA 30121
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/48 486 Beds 4 Baths 3,729 SqFt$639,900New
- 1/81 815 Beds 3.5 Baths 4,998 SqFt$715,000New
3097 Trinity Grove DR, Dacula, GA 30019
Listed by Keller Williams Realty Atlanta Partners
Single Family Home