Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/100 1005 Beds 4.5 Baths 5,093 SqFt$885,000New
- 1/36 365 Beds 3 Baths 2,754 SqFt$465,000New
- 3D5 Beds 3 Baths 4,038 SqFt$569,000Pending
3211 BLAISDELL RD, Buford, GA 30519
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/78 786 Beds 5 Baths 5,456 SqFt$1,050,000New
- 1/60 604 Beds 2.5 Baths 3,223 SqFt$599,900Pending
- 1/38 383 Beds 2.5 Baths 1,956 SqFt$389,000Active
- 1/69 696 Beds 5 Baths 5,199 SqFt$835,000Active
1581 Mulberry Lake DR, Dacula, GA 30019
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/70 705 Beds 4 Baths 3,885 SqFt$835,000Active
- 1/66 664 Beds 3.5 Baths 2,779 SqFt$527,500Pending
- 1/83 833 Beds 3 Baths 0.94 Acres Lot$319,200Pending
- 1/41 413 Beds 2.5 Baths 1,974 SqFt$349,000Active
- 1/31 313 Beds 2.5 Baths 1,805 SqFt$430,666Pending
- 1/53 534 Beds 4 Baths 2,210 SqFt$525,000Pending
3853 Coralberry CT, Dacula, GA 30019
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/38 386 Beds 4 Baths 3,619 SqFt$619,900Active
- 1/50 503 Beds 2.5 Baths 2,504 SqFt$599,000Pending
- 1/22 225 Beds 3.5 Baths 3,093 SqFt$375,000Pending
- 1/54 543 Beds 2 Baths 1,869 SqFt$380,000Pending
- 1/14 145 Beds 4 Baths 3,853 SqFt$455,250Active
- 3D5 Beds 4 Baths 3,853 SqFt$464,500Active
- 1/67 675 Beds 3 Baths 3,104 SqFt$725,000Pending
- 1/57 574 Beds 2.5 Baths 2,676 SqFt$509,900Active
- 1/34 343 Beds 2 Baths 1,934 SqFt$395,000Active
- 1/54 545 Beds 3 Baths 2,815 SqFt$499,900Active
- 1/72 725 Beds 4.5 Baths 6,078 SqFt$1,039,999Pending
3006 Cambridge Hill DR, Dacula, GA 30019
Listed by Chapman Hall Professionals Realty, LLC.
Single Family Home