Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
533 Properties
533 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 51 Bed 1 Bath 675 SqFt$1,199Active
- 1/29 292 Beds 2 Baths 1,196 SqFt$2,900Active
- 1/25 251 Bed 1 Bath 1,094 SqFt$1,895Active
- 1/31 312 Beds 2 Baths 1,000 SqFt$2,950Active
- 1/22 222 Beds 2 Baths 1,122 SqFt$2,595Pending
- 1/52 522 Beds 2.5 Baths 1,820 SqFt$5,000Active
- 1/26 262 Beds 2 Baths 1,119 SqFt$1,995Pending
- 1/28 281 Bed 1 Bath 750 SqFt$1,700Active
- 1/40 402 Beds 2.5 Baths 1,345 SqFt$2,900Active
- 1/27 273 Beds 3 Baths 2,734 SqFt$5,000Active
- 1/27 272 Beds 1 Bath 999 SqFt$2,100Active
1421 Peachtree ST NE #111, Atlanta, GA 30309
Listed by Keller Williams Realty Atlanta Partners
Condo
- 1/32 321 Bed 1 Bath 873 SqFt$3,000Active
- 1/14 141 Bed 1 Bath 685 SqFt$1,800Active
- 1/30 302 Beds 2.5 Baths 1,501 SqFt$3,495Active
- 1/23 232 Beds 2 Baths 1,007 SqFt$2,145Active
- 1/52 522 Beds 2 Baths 1,000 SqFt$2,800Pending
- 1/29 291 Bed 1 Bath 683 SqFt$1,795Active
- 1/55 552 Beds 2 Baths 1,247 SqFt$2,800Active
- 1/33 332 Beds 2 Baths 919 SqFt$2,150Active
199 14th ST NE #2410, Atlanta, GA 30309
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/33 332 Beds 2.5 Baths 1,704 SqFt$3,395Active
- 1/29 292 Beds 2 Baths 1,424 SqFt$2,700Active
- 1/65 655 Beds 4 Baths 4,143 SqFt$6,985Active
- 1/7 72 Beds 2 Baths 1,137 SqFt$3,055Active
- 1/40 401 Bed 1 Bath 805 SqFt$2,400Active