Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,638 SqFt$294,900Price Dropped by $5K
615 Brookwater DR, Stockbridge, GA 30281
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/14 143 Beds 2 Baths$200,000Pending
140 Huntridge DR, Stockbridge, GA 30281
Listed by Cox & Company Real Estate, LLC.
Single Family Home
- 1/23 233 Beds 3 Baths 1,638 SqFt$217,500Price Dropped by $1K
- 1/11 112 Beds 2.5 Baths 1,760 SqFt$319,900Active
- 1/20 204 Beds 2.5 Baths 2,080 SqFt$284,900Price Dropped by $30K
- 1/27 274 Beds 2.5 Baths 2,386 SqFt$410,000Price Dropped by $10K
- 1/25 253 Beds 3 Baths 1,579 SqFt$304,990Price Dropped by $5K
- 1/25 253 Beds 3 Baths 1,579 SqFt$294,990Price Dropped by $5K
- 1/24 243 Beds 1.5 Baths 1,305 SqFt$205,000Price Dropped by $15K
- 1/46 463 Beds 2 Baths 2,441 SqFt$330,000Active
- 1/13 134 Beds 4.5 Baths 3,384 SqFt$475,000Active
- 1/49 493 Beds 3 Baths 3,242 SqFt$499,900Active
- 1/70 704 Beds 4.5 Baths 4,507 SqFt$545,000Price Dropped by $5K
- 1/44 445 Beds 3 Baths 3,155 SqFt$459,999Price Dropped by $10K
- 1/37 374 Beds 2 Baths 1,774 SqFt$375,815Active
540 Whitman LN, Stockbridge, GA 30281
Listed by D.R.. Horton Realty of Georgia, Inc
Single Family Home
- 1/18 185 Beds 2 Baths 1,518 SqFt$199,900Price Dropped by $13K
- 1/26 263 Beds 2 Baths 1,218 SqFt$219,900Price Dropped by $10K
- 1/15 154 Beds 3 Baths 1,980 SqFt$230,000Price Dropped by $5K
- 1/45 455 Beds 3 Baths 3,200 SqFt$470,000Price Dropped by $4K
- 1/103 1033 Beds 2 Baths 1,978 SqFt$319,000Price Dropped by $30K
- 1/47 475 Beds 3.5 Baths 9,583 Sqft Lot$599,000Price Dropped by $51K
187 Eagles Club DR, Stockbridge, GA 30281
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/29 293 Beds 2.5 Baths 1,695 SqFt$324,990Active
- 1/29 293 Beds 2.5 Baths 1,695 SqFt$309,990Active
- 1/29 293 Beds 2.5 Baths 1,695 SqFt$299,990Price Dropped by $10K